PAKISTAN BROADCASTING CORPORATION | ||||||||
Frequency Management Cell‚ PBC Hqrs‚ Islamabad‚ Pakistan | ||||||||
HF BROADCAST SCHEDULE A - 18 | ||||||||
Effective From 26th March-2018 to 27th October-2018 | ||||||||
Language | Frequency | Band | Transmission | Transmission | ||||
(KHz) | (MB) | Hours(UTC) | Hours(PKT) | |||||
Far East | Chinese | 11590 | 26 | 1200 - 1300 | 1700 - 1800 | |||
Chinese | 15730 | 19 | 1200 - 1300 | 1700 - 1800 | ||||
South East Asia | Urdu | 17730 | 17 | 0045 - 0215 | 0545 - 0715 | |||
Urdu | 15730 | 19 | 0045 - 0215 | 0545 - 0715 | ||||
South Asia | Bangla | 11865 | 25 | 0900 - 1000 | 1400 - 1500 | |||
Bangla | 9540 | 31 | 0900 - 1000 | 1400 - 1500 | ||||
Nepali | 11865 | 25 | 1000 - 1030 | 1500 - 1530 | ||||
Nepali | 9540 | 31 | 1000 - 1030 | 1500 - 1530 | ||||
Sinhali | 11865 | 25 | 1230 - 1300 | 1730 - 1800 | ||||
Sinhali | 9835 | 31 | 1230 - 1300 | 1730 - 1800 | ||||
Tamil | 11865 | 25 | 1300 - 1330 | 1800 - 1830 | ||||
Tamil | 9835 | 31 | 1300 - 1330 | 1800 - 1830 | ||||
Hindi | 11570 | 26 | 1045 - 1145 | 1545 - 1645 | ||||
Hindi | 9835 | 31 | 1045 - 1145 | 1545 - 1645 | ||||
Gujrati | 11570 | 26 | 1145 - 1215 | 1645 - 1715 | ||||
Gujrati | 9835 | 31 | 1145 - 1215 | 1645 - 1715 | ||||
Balti | 7470 | 40 | 0445 - 0530 | 0945 - 1030 | ||||
Sheena | 7470 | 40 | 0530 - 0615 | 1030 - 1115 | ||||
Middle East, Iran, Turkey & North/West Africa | ||||||||
Farsi | 7470 | 40 | 1700 - 1800 | 2200 - 2300 | ||||
Farsi | 9900 | 30 | 1700 - 1800 | 2200 - 2300 | ||||
Urdu | 17800 | 17 | 0500 - 0700 | 1000 - 1200 | ||||
Urdu | 15700 | 19 | 0500 - 0700 | 1000 - 1200 | ||||
Urdu | 17475 | 19 | 1330 - 1530 | 1830 - 2030 | ||||
Urdu | 17510 | 17 | 1330 - 1530 | 1830 - 2030 | ||||
West Europe | Urdu | 15630 | 19 | 0830 - 1104 | 1330 - 1604 | |||
Urdu | 17860 | 17 | 0830 - 1104 | 1330 - 1604 | ||||
Urdu | 15730 | 19 | 1700 - 1900 | 2200 - 0000 | ||||
Urdu | 11570 | 26 | 1700 - 1900 | 2200 - 0000 | ||||
Afghanistan & CAIS | Pushto | 5835 | 51 | 1345 -1445 | 1845 - 1945 | |||
Dari | 5835 | 51 | 1445 -1545 | 1945 - 2045 | ||||
PST = Pakistan Standard Time | ||||||||
PST = UTC + 5 |